Brand SKU Description Current IBO Cost New IBO Cost IBO CHANGE IBO % CHANGE
Artistry 100196R3 POLISHING SCRUB $17.65 $14.95 -$2.70 -15.30%
Artistry 100240R4 SKIN REFINISH LTN $33.55 $31.53 -$2.02 -6.02%
Artistry 714885R1 MICROEXFOLIATION CLOTH $7.50 $5.85 -$1.65 -22.00%
Artistry 104210 MICRODERMABRASION SYSTEM $51.20 $46.48 -$4.72 -9.22%
Artistry Essentials 104126 ART ESS HYDRTING CLNSR $10.00 $9.10 -$0.90 -9.00%
Artistry Essentials 104127 ART ESS HYDRTNG TONER $9.65 $8.78 -$0.87 -9.02%
Artistry Essentials 104128 ART ESS HYDRTNG LOTION $13.95 $12.68 -$1.27 -9.10%
Artistry Essentials 104129 ART ESS BAL CLEANSER $10.00 $9.10 -$0.90 -9.00%
Artistry Essentials 104130 ART ESS BAL TONER $9.65 $8.78 -$0.87 -9.02%
Artistry Essentials 104131R1 ART ESS BAL LOTION $13.95 $12.68 -$1.27 -9.10%
Artistry Essentials 105487 ART ESS BALANCING KIT $33.60 $30.56 -$3.04 -9.05%
Artistry Essentials 105489 ART ESS HYDRATING KIT $33.60 $30.56 -$3.04 -9.05%
Artistry Essentials 105717 HYD SKIN CARE SYS MINI $12.50 $11.38 -$1.12 -8.96%
Artistry Essentials 105718 BAL SKIN CARE SYS MINI $12.50 $11.38 -$1.12 -8.96%
Nutrilite A8600R7 GLUCOSE HEALTH 120'S $35.85 $33.05 -$2.80 -7.81%
Nutrilite 100193R2 CARB 2 SUPPLEMENT 90CT $29.80 $27.30 -$2.50 -8.39%
Nutrilite 101593R3 RHODIOLA 110 60CT $31.85 $26.13 -$5.72 -17.96%
Nutrilite 107846 RHODIOLA BLISTER PACK $16.65 $12.99 -$3.66 -21.98%
Nutrilite 102736R2 Invisifiber $27.80 $21.94 -$5.86 -21.08%
Nutrilite 105348R1 SLIMMETRY (WGT MGT SUPPL) $30.00 $25.94 -$4.06 -13.53%
Nutrilite 107847 CARB 2 BLISTER PACK $11.64 $9.09 -$2.55 -21.91%
Nutrilite 100280R3 CLA 500 $63.35 $51.97 -$11.38 -17.96%
Nutrilite 104664R1 GLUCOSAMINE 120CT $23.07 $19.49 -$3.58 -15.52%
Nutrilite 106964 GLUCOSAMINE 240'S $41.53 $35.09 -$6.44 -15.51%
Nutrilite 107125 GLUCOSAMINE 28CT $8.45 $7.14 -$1.31 -15.50%
Nutrilite 105386 GLUCOSAMINE CUST SUPPL $7.65 $5.19 -$2.46 -32.16%
Nutrilite A0244R5 DOUBLE X REFILL $51.65 $44.84 -$6.81 -13.18%
Nutrilite A4300R13 DOUBLE X 3 CELL W/TRAY $53.90 $46.47 -$7.43 -13.78%
Nutrilite A4318R12 DOUBLE X 10-DAY $21.35 $18.19 -$3.16 -14.80%
Nutrilite 103529R1 DOUBLE X GOLD CUST SUPP $8.90 $7.71 -$1.19 -13.37%
Nutrilite 103530R1 DOUBLE X SILVER CUST SUPP $8.90 $7.71 -$1.19 -13.37%
Nutrilite 103531R1 DOUBLE XBRONZE CUST SUPP $8.90 $7.71 -$1.19 -13.37%
Nutrilite 103563 DOUBLE X CUST SUPP $53.40 $46.26 -$7.14 -13.37%
Nutrilite 100648R4 CONCENTRATED FRUITS/VEG $32.50 $26.64 -$5.86 -18.03%
Nutrilite 103556R1 CONCENTRATED FRUITS/VEG $17.30 $14.18 -$3.12 -18.03%
Nutrilite A8914R8 OE BALANCED HEALTH $21.55 $16.57 -$4.98 -23.11%
Nutrilite 103553 OE BA HEALTH CUST SUPP $7.65 $5.88 -$1.77 -23.14%
Nutrilite 101165R4 PERFECT HEALTH PACK $107.95 $89.68 -$18.27 -16.92%
Nutrilite 100332 PERFECT HEALTH BUNDLE $105.70 $88.05 -$17.65 -16.70%
Nutrilite A4230R9 DAILY 180 COUNT $19.35 $14.62 -$4.73 -24.44%
Nutrilite 104174R1 DAILY 90 COUNT $9.80 $7.35 -$2.45 -25.00%
Nutrilite AA0088R5 DAILY FREE MVN/MIN $19.35 $14.62 -$4.73 -24.44%
Nutrilite 103534 DAILY CUST SUPP $3.45 $2.59 -$0.86 -24.93%
Nutrilite 103808 DAILY FREE CUST SUPP $3.45 $2.59 -$0.86 -24.93%
Nutrilite 105480 MENS PACK $17.85 $14.94 -$2.91 -16.30%
Nutrilite 105481 WOMENS PACK $17.85 $14.29 -$3.56 -19.94%
Nutrilite 103786 MANDARIN FITNESS WATER $8.35 $6.50 -$1.85 -22.16%
Nutrilite 103787 PEACH FITNESS WATER ROC $8.35 $6.50 -$1.85 -22.16%
Nutrilite 106410 NUT. CHOC PRTN PWDR PCH $22.40 $17.47 -$4.93 -22.01%
Nutrilite 106411 NUT. VAN PRTN PWDR PCH $22.40 $17.47 -$4.93 -22.01%
Nutrilite 106528 NUT. PRE-WRKOUT ENERGY BR $16.65 $12.99 -$3.66 -21.98%
Nutrilite 106529 NUT. VANENERGY BR $16.65 $12.99 -$3.66 -21.98%
Nutrilite 106530 NUT. PEANTBUTR ENERGY BR $16.65 $12.99 -$3.66 -21.98%
Nutrilite 103629 HONEY BBQCRUNCHY SNACK $20.88 $15.60 -$5.28 -25.29%
Nutrilite 107117R1 OAT/CRAN COOKIE $14.52 $11.28 -$3.24 -22.31%
Nutrilite 107118R1 LEMON SPORT COOKIE $14.52 $11.28 -$3.24 -22.31%
Nutrilite 105482 RAS GLUC BEV STIC $7.85 $7.14 -$0.71 -9.04%
Nutrilite 105483 STRW KIWI BEV STIC $7.85 $7.14 -$0.71 -9.04%
Nutrilite 105484 BLU ANTOX BEV STIC $7.85 $7.14 -$0.71 -9.04%
Nutrilite 105485 TROP SPRTBEV STIC $7.85 $7.14 -$0.71 -9.04%
Nutrilite 106531R1 NUT. CHOC PRTN SHAKE $29.88 $26.88 -$3.00 -10.04%
Nutrilite 106532R1 NUT. VAN PRTN SHAKE $29.88 $26.88 -$3.00 -10.04%
Nutrilite 106533R1 NUT. STRW CRM PRTN SHAKE $29.88 $26.88 -$3.00 -10.04%
Nutrilite 106534R1 NUT. FRUIT PUNCH SPT DRNK $27.36 $22.56 -$4.80 -17.54%
Nutrilite 106535R1 NUT. LEMON LIME SPT DRNK $27.36 $22.56 -$4.80 -17.54%
Nutrilite 106536R1 NUT. SF ORANGE SPT DRNK $27.36 $22.56 -$4.80 -17.54%
Nutrilite 106537R1 NUT.SF DRGNFRT SPT DRNK $27.36 $22.56 -$4.80 -17.54%
Nutrilite 106538R1 NUT. GRAPE SPT DRNK $27.36 $22.56 -$4.80 -17.54%
Nutrilite 102000R1 MR SHAKE FRENCH VANILLA $25.56 $22.56 -$3.00 -11.74%
Nutrilite 104654R1 MILK CHOC MEAL REP DRINK $25.56 $22.56 -$3.00 -11.74%
NEW
Nutrilite 107391 Slimmetry Blister Pack New N/A $6.48 N/A N/A
Nutrilite 101997R4 TRIM ADVBODY SYSTEM NEW N/A $149.49 N/A N/A
Nutrilite 101997SA3 TRIM ADV. BODY SYSTEM Spanish NEW N/A $149.49 N/A N/A
Nutrilite 104265 Roasted Garlic CrunchSnacks N/A $15.60 N/A N/A
Nutrilite 107385 Chocolate Crisp Meal Replacement Bar N/A $15.59 N/A N/A
Nutrilite 107386 Cherry Almond Meal Replacement Bar N/A $15.59 N/A N/A
Nutrilite 107387 Lemon Twist Meal Replacement Bar N/A $15.59 N/A N/A
Nutrilite 107388 Blueberry Crunch Meal Replacement Bar N/A $15.59 N/A N/A
Nutrilite 107380 Fudgy Brownie Snack Bar N/A $9.29 N/A N/A
Nutrilite 107381 Cranberry Crunch Snack Bar N/A $9.29 N/A N/A
Nutrilite 107382 Caramel N/A $9.29 N/A N/A
Nutrilite 107383 Chocolate N/A $9.29 N/A N/A
INCREASES
Nutrilite 105479 CITRUS RTD $21.36 $22.50 $1.14 5.34%
Nutrilite 105521 BERRY RTD $21.36 $22.50 $1.14 5.34%
UPDATE 2/8/18
ALL PRICING IS NO LONGER VALID AT ANY AMWAY WEBSITE OR PRINTED MATERIAL. SOME PRODUCTS ARE NO LONGER AVAILABLE AS OF THIS UPDATE.
UPDATE 2/8/18
ALL PRICING IS NO LONGER VALID AT ANY AMWAY WEBSITE OR PRINTED MATERIAL. SOME PRODUCTS ARE NO LONGER AVAILABLE AS OF THIS UPDATE.
No comments:
Post a Comment